Client account
The ledger, the reconciliation and the pack the firm's accountant signs.
1 Ledger for one client
| Date | Reference | Description | In (RM) | Out (RM) | Balance (RM) |
|---|---|---|---|---|---|
| 12 Aug 2026 | R-0091 | Deposit 10% of purchase price received from client | 65,000.00 | — | 65,000.00 |
| 14 Aug 2026 | P-0233 | Stakeholder deposit released to seller's solicitors as stakeholder on exchange | — | 65,000.00 | 0.00 |
| 02 Sep 2026 | R-0144 | Stamping money and registration fees advanced by client | 18,300.00 | — | 18,300.00 |
| 05 Sep 2026 | P-0261 | Land search and bankruptcy search fees | — | 420.00 | 17,880.00 |
| 12 Sep 2026 | R-0160 | Payment on account of fees | 20,000.00 | — | 37,880.00 |
| 16 Sep 2026 | P-0274 | Transfer to office account for fees earned, per approved bill | — | 7,920.00 | 45,800.00 |
Every payout carries the reason, the approving lawyer and the bill it settles. A payout without an approver cannot be posted — the screen refuses it.
2 Month-end and the accountant's pack
Reconciliation
Ledger balance against bank statement, per client and in total, with the difference explained line by line.
Statutory checks
Payout only with a solicitor's authority, no client money in the office account, no cross-subsidy between clients, records kept for the required retention period.
Export pack
Client ledgers, cash book, bank reconciliation, list of client balances and the firm's own statements — as a signed bundle for the reporting accountant.
Zentra Law prototype · Zentra Property Group · English (US) UI · sample data only
Client account. No real money is represented here.