Matter detail
One conveyancing file, from the first search to the last stamped instrument.
1 The file in one screen
Purchase price
RM650,000
MOT duty RM13,500.00 · loan RM520,000
Completion in
85 days
11 Dec 2026 · SPA 3+1 months
Stamping in
5 days
22 Sep 2026 · 30-day rule
Progress
82%
gate 3 of 5 active
2 Parties and property
Parties
| Role | Name | Identification | Contact |
|---|---|---|---|
| Client (buyer) client | Nurul Ain binti Hassan | IC masked | sample@email.com |
| Seller | Tan Wei Ming | IC masked | via solicitors |
| Financier | CIMB Bank Berhad | Panel firm ref 7712 | panel portal |
| Referral source no payment | Walk-in enquiry (counter) | — | RM0.00 — see the guard |
Conflict check ran 12 Aug 2026, 09:14 — no adverse party match in the firm's records or among the parties of any open matter.
AMLA customer due diligence: identification collected, source of funds declared, record filed with the matter.
Property and instruments
| Item | Detail |
|---|---|
| Title | Geran 45678, Lot 1234, Mukim Kajang, Daerah Hulu Langat, Selangor |
| Tenure | Freehold · individual title · Bumi lot: no |
| Encumbrances | Charge in favour of Maybank Islamic — to be discharged |
| Principal instrument | Sale and purchase agreement (subsale) — wet-ink |
| Transfer | Memorandum of Transfer (Form 14A) — wet-ink only |
| Financing | Charge (Form 16A) — wet-ink only |
| Subsidiary instrument | Discharge of charge — fee RM775.00 (10% of scale, min RM500, max RM2,000) |
3 Money on this file
| Line | Basis | Amount |
|---|---|---|
| Professional fee — sale and purchase | SRO 2023, First Schedule Table A, scale fee | RM7,750.00 |
| Professional fee — financing documents | SRO 2023, Third Schedule, scale fee | RM6,450.00 |
| SST | 8% on professional fees | RM1,136.00 |
| Professional fees plus SST | — | RM15,336.00 |
| Stamp duty — MOT | 1% / 2% / 3% bands on RM650,000 | RM13,500.00 |
| Stamp duty — loan agreement | 0.5% of RM520,000 | RM2,600.00 |
| Disbursements | Land search, registration, bankruptcy search, travel | RM1,180.00 |
| Total estimate issued to the client | Engagement letter dated 12 Aug 2026 | RM32,616.00 |
Every number carries the rate version that produced it, so a bill reprinted in 2027 still shows the 2026 basis. Open the fee engine →
4 This week on the file
Tasks
- ✓Signed SPA collected — all parties, 2 witnesses 14 Aug 2026
- ✓Land search — private search, 3 lots 19 Aug 2026
- ✓Loan documents from CIMB received and checked 08 Sep 2026
- ✓Redemption statement requested from Maybank Islamic 10 Sep 2026
- 2Stamp the MOT and loan agreement — due 22 Sep 2026
- 3Release the 90% balance against completion documents gate
- 4CKHT retention — seller side retained, CKHT1 within 60 days
Documents on the file
SPA — signed, wet-ink
Engagement letter — e-signed
Loan offer — bank, wet-ink
Facility agreement — awaiting bank
Memorandum of Transfer — draft
Charge — draft
Discharge of charge — awaiting bank
CKHT1 — seller
Anything that must be signed in wet ink carries a warning label on purpose — see documents & signing.
Zentra Law prototype · Zentra Property Group · English (US) UI · sample data only
Matter detail. No real client, file or money is represented here.